Home › Stroller store stats › The brand map
The Stroller Brand Map, 2026
Premium strollers sell through independent boutiques, and every boutique picks sides — so brand availability is genuinely regional. We checked the websites and reviews of all 563 US stroller stores in our directory and confirmed 260 premium-brand dealer relationships. Here's which brands own which states — plus where used strollers are easiest to find. Updated August 2026.
The national footprint: UPPAbaby is everywhere
Confirmed local dealers per brand. These are floors — stores where we found the brand named on the store's own site or in customer reviews — so real dealer counts are higher.
| # | Brand | Confirmed dealers | States |
| 1 | UPPAbaby | 112 | 31 |
| 2 | graco | 95 | 26 |
| 3 | Nuna | 94 | 30 |
| 4 | Cybex | 75 | 26 |
| 5 | Doona | 67 | 24 |
| 6 | Bugaboo | 60 | 15 |
| 7 | Thule | 32 | 12 |
| 8 | Stokke | 26 | 11 |
| 9 | Silver Cross | 17 | 11 |
| 10 | Maxi-Cosi | 16 | 11 |
| 11 | Britax | 12 | 10 |
| 12 | Veer | 11 | 11 |
| 13 | Peg Perego | 9 | 8 |
| 14 | BABYZEN YOYO | 8 | 7 |
| 15 | Clek | 7 | 7 |
| 16 | Chicco | 6 | 6 |
| 17 | baby-jogger | 5 | 4 |
| 18 | evenflo | 4 | 4 |
| 19 | Joolz | 4 | 3 |
| 20 | Bumbleride | 3 | 3 |
| 21 | WonderFold | 3 | 3 |
| 22 | ergobaby | 2 | 2 |
| 23 | mima | 1 | 1 |
UPPAbaby country vs. Nuna country: the state-by-state leaders
States with at least 5 confirmed-dealer stores, and the brand carried by the most of them.
| State | Confirmed dealer stores | Most-carried brand | Carried by |
| Texas | 29 of 52 | graco | 19 stores |
| New York | 26 of 38 | Bugaboo | 16 stores |
| Florida | 23 of 43 | UPPAbaby | 13 stores |
| California | 19 of 67 | Nuna | 13 stores |
| Georgia | 15 of 22 | graco | 9 stores |
| Utah | 12 of 13 | graco | 9 stores |
| New Jersey | 11 of 18 | UPPAbaby | 9 stores |
| Virginia | 11 of 15 | graco | 7 stores |
| North Carolina | 10 of 25 | UPPAbaby | 4 stores |
| Pennsylvania | 9 of 16 | graco | 5 stores |
| Colorado | 7 of 12 | graco | 3 stores |
| Idaho | 6 of 8 | Cybex | 3 stores |
| Maryland | 6 of 7 | graco | 3 stores |
| Minnesota | 6 of 11 | Nuna | 4 stores |
| Oregon | 5 of 12 | UPPAbaby | 3 stores |
| Tennessee | 5 of 7 | graco | 4 stores |
| South Carolina | 5 of 13 | Nuna | 3 stores |
| Washington | 5 of 19 | Cybex | 3 stores |
| Massachusetts | 5 of 12 | UPPAbaby | 5 stores |
Where used strollers are easiest to find
Share of each state's stroller stores that sell used — consignment shops, resale boutiques, and stores with confirmed trade-in programs. States with 10+ stores.
| # | State | Sell used | Share |
| 1 | Utah | 10 of 13 | 76.9% |
| 2 | Virginia | 9 of 15 | 60% |
| 3 | Pennsylvania | 9 of 16 | 56.2% |
| 4 | North Carolina | 14 of 25 | 56% |
| 5 | Washington | 10 of 19 | 52.6% |
| 6 | Georgia | 11 of 22 | 50% |
| 7 | Oregon | 6 of 12 | 50% |
| 8 | Colorado | 6 of 12 | 50% |
| 9 | Texas | 25 of 52 | 48.1% |
| 10 | Michigan | 6 of 14 | 42.9% |
| 11 | Massachusetts | 5 of 12 | 41.7% |
| 12 | South Carolina | 5 of 13 | 38.5% |
| 13 | California | 21 of 67 | 31.3% |
| 14 | Florida | 13 of 43 | 30.2% |
| 15 | New York | 11 of 38 | 28.9% |
Download the data
stroller-brand-map-by-state.csv — dealer-tagged store counts and leading brand per qualifying state.
used-stroller-availability-by-state.csv — used-stroller seller counts and shares for all 18 qualifying states. Free to use with attribution (CC BY 4.0).
Suggested attribution: “Per strollerstores.com's 2026 Stroller Brand Map” with a link to https://www.strollerstores.com/stroller-stats/brand-map/. Want brand-level detail for a story? Email us.
Methodology
Brand-dealer tags come from checking each store's own website and its public customer reviews for 18 premium stroller brands (UPPAbaby, Nuna, Bugaboo, Doona, Cybex, Stokke and others). A store only gets tagged when we find the brand explicitly — so every number here is a floor: “at least 260 confirmed dealer relationships,” not a census of all dealers. State leader tables require at least 5 tagged stores per state. “Sells used” means the store is a resale/consignment business or we found used sales, trade-ins, or consignment confirmed on its site or in reviews; used-share tables require at least 10 stores per state. Data refreshes with our quarterly re-crawl; last updated August 2026.